Shatabdi Express Timings and stoppages
Shatabdi Express Train Timings
Note: For information purpose only. Train timings are subject to change. Kindly check the official railway website for correct and exact information
| Train Number | Train Name | Starting from | Dep. Time | Destination | Arrival Time |
| 12001 | Newdelhi-Bhopal Shatabdi | BHOPAL JN | 14:40 | NEW DELHI | 22:30 |
| Running | All days in week | ||||
| Stoppages (a-arr; d- dep;) | Jhansi (JHS) – 17.47 (a) – 17.55 (d); Gwalior (GWL) 19.00 (a) – 19.05 (d);Morena (MRA) – 19.27 (a) – 19.29 (d) ; Agra Cant (AGC)20.25(a) – 20.30 (d);Mathura Jn (MTJ) – 21.03 (a) – 21.04 (d); | ||||
| 12002 | Bhopal-Newdelhi Shatabdhi | NEW DELHI | 6:15 | BHOPAL JN | 14:05 |
| Running | All days in week | ||||
| Stoppages (a-arr; d- dep;) | Mathura Jn (MTJ) – 7.32 (a) – 7.34 (d); Agra Cantonment (AGC) – 8.12 (a) -8.17 (d);Morena (MRA)-9.00 (a) – 9.02 (d); Gwalior (GWL) -9.35 (a)-9.38 (d);Jhansi Town (JHS) – 10.48 (a) – 10.56 (d); | ||||
| 12003 | Lucknow New Delhi Shatabdi Express | LUCKNOW NR | 15:35 | NEW DELHI | 22:05 |
| Running | All days in week | ||||
| Stoppages (a-arr; d- dep;) | Kanpur Central (CNB) – 16.45 (a) – 16.50 (d); Etawah (ETW) – 18.03 (a) -18.05 (d); Aligarh Junction – (ALJN) – 19.57 (a) – 19.59 (d); Ghaziabad (GZB)- 21.25 (a) – 21.27 (d); | ||||
| 12004 | New Delhi – Lucknow Shatabdhi Express | NEW DELHI | 6:15 | LUCKNOW NR | 12:30 |
| Running | All days in week | ||||
| Stoppages (a-arr; d- dep;) | Ghaziabad – (GZB) – 6.44 (a) – 6.46 (d); Aligarh Junction (ALJN) – 7.50 (a)- 7.52 (d); Etawah (ETW) – 9.33 (a) – 9.35 (d); – Kanpur Centra (CNB)-11.20(a) – 11.25 (d) | ||||
| 12005 | New Delhi – Kalka Shatabdhi Express | NEW DELHI | 17:15 | KALKA | 21:20 |
| Running | All days in week | ||||
| Stoppages (a-arr; d- dep;) | Kurukshetra Junction (KKDE) – 19.09 (a) – 19.11 (d); Ambala CantonmentJunction (UMB) -20.00(a)-20.05(d); Chandigarh(CDG)-20.40(a)-20.48(d) | ||||
| 12006 | Kalka – New Delhi Shatabdi Express | KALKA | 6:15 | NEW DELHI | 10:25 |
| Running | All days in week | ||||
| Stoppages (a-arr; d- dep;) | Chandigar (CDG) – 6.45 (a) – 6.53 (d); Ambala Cantonment Junction (UMB)-7.33(a)-7.38(d);Kurukshetra Junction (KKDE) -8.12(d) -8.14 (d) | ||||
| 12007 | Chennai – Bangalore – Mysore Shatabdhi | CHENNAI CENTRAL | 6:00 | MYSORE JN | 13:00 |
| Running | (Except Wed) Monday, Tuesday, Thursday, Friday, Saturday, Sunday | ||||
| Stoppages (a-arr; d- dep;) | Chennai Centra – 6.00 (d); Bangalore (SBC) – 10.50 (a) – 11.00 (d) ; MysoreJunction (MYS) – 13.00 (a) | ||||
| 12008 | Mysore-Bangalore – Chennai Shatabdhi | MYSORE JN | 14:15 | CHENNAI CENTRAL | 21:25 |
| Running | (Except Wed) Monday, Tuesday, Thursday, Friday, Saturday, Sunday | ||||
| Stoppages (a-arr; d- dep;) | Mysore Junction (MYS) – 14.15 (d); Bangalore (SBC) – 16.15 (a) – 16.25 (d);Chennai Central (MAS) – 21.25 (a) | ||||
| 12009 | Mumbai – Ahmedabad Shatabdhi Express | MUMBAI CENTRAL | 6:25 | AHMEDABAD JN | 13:10 |
| Running | (Except Sun) Monday,Tuesday,Wednesday,Thursday,Friday,Saturday | ||||
| Stoppages (a-arr; d- dep;) | Borivalli (BVI)-6.57 (a) – 6.59 (d);Vapi – 8.28 (a) -8.30 (d); Surat (ST)-9.40(a) – 9.45 (d); Bharuch Jn (BH) – 10.24 (a) – 10.26 (d); Vadodara (BRC)- 11.15 (a) – 11.20 (d); Anand (ANND) – 11.51 (a) – 11.53 (d) ; Nadiad
Junction (ND) – 12.11 (a) – 12.13 (d); |
||||
| 12010 | Ahmedabad Mumbai Shatabdi Express | AHMEDABAD JN | 14:30 | MUMBAI CENTRAL | 21:35 |
| Running | (Except Sun) Monday,Tuesday,Wednesday,Thursday,Friday,Saturday | ||||
| Stoppages (a-arr; d- dep;) | Nadiad (ND) – 15.11 (a) – 15.13 (d); Anand (ANND) – 15.29 (a) – 15.31 (d);Vadodara (BRC) – 16.12 (a) – 16.17 (d); Bharuch (BH) – 17.03 (a) -17.05 (d);Surat (ST) – 17.55 (a) – 18.02 (d); VAPI – 19.00 (a) – 19.02 (d); Borivali (BVI)
- 20.52 (a) – 20.54 (d) |
||||
| 12011 | New Delhi – Kalka Shatabdhi Express | NEW DELHI | 7:40 | KALKA | 11:45 |
| Running | All days in week | ||||
| Stoppages (a-arr; d- dep;) | Panipat (PNP) – 8.54 (a) – 8.56 (d); Kurukshetra Junction (KKDE) – 9.41 (a)- 9.43 (d); Ambala Cantonment Junction (UMB) – 10.28(a)- 10.30(d);Chandigarh(CDG)-11.05(a)-11.13(d) | ||||
| 12012 | Kalka – New Delhi Shatabdi Express | KALKA | 17:45 | NEW DELHI | 21:55 |
| Running | All days in week | ||||
| Stoppages (a-arr; d- dep;) | Chandigar (CDG) – 18.15 (a) – 18.23 (d); Ambala Cantonment Junction (UMB)-19.03(a)- 19.05(d); Kurukshetra Junction (KKDE) – 19.39(d) – 19.41 (d);Panipat (PNP) – 20.26 (a) – 20.28 (d) | ||||
| 12013 | New Delhi – Amritsar Shatabdi Express | NEW DELHI | 16:30 | AMRITSAR JN | 22:35 |
| Running | All days in week | ||||
| Stoppages (a-arr; d- dep;) | Sirhind (SIR) – 19.41 (a) – 19.43 (d); Ludhiana (LDH) – 20.32 (a) -20.35(d); Phagwara (PGW) – 21.01(a) – 21.03(d); Jalandhar City (JUC) – 21.25(a) – 21.27 (d); Beas – 21.56 (a) – 21.58 (d) | ||||
| 12014 | Amritsar – New Delhi Shatabdhi Express | AMRITSAR JN | 5:00 | NEW DELHI | 11:15 |
| Running | All days in week | ||||
| Stoppages (a-arr; d- dep;) | Beas – 5.28 (a) – 5.30 (d); Jhalandhar City (JUC) – 6.03(a) – 6.06 (d);Phagwara (PGW) – 6.21 (a) – 6.23 (d); Ludhiana (LDH) – 6.58 (a) – 7.03 (d);Sirhind (SIR) – 7.47 (a) – 7.49 (d) | ||||
| 12015 | New Delhi – Ajmer Shatabdi Express | NEW DELHI | 6:05 | AJMER JN | 12:40 |
| Running | All days in week | ||||
| Stoppages (a-arr; d- dep;) | Delhi Cantonment (DEC) – 6.37(a) -6.39 (d);Gurgaon (GGN) -6.54 (a) -6.56(d); Rewari (RE) – 7.43 (a) – 7.45 (d); Alwar (AWR) – 8.39 (a) – 8.41(d); Jaipur (JP) – 10.30 (a) – 10.35 (d); | ||||
| 12016 | Ajmer – New Delhi Shatabdhi Express | AJMER JN | 15:50 | NEW DELHI | 22:40 |
| Running | All days in week | ||||
| Stoppages (a-arr; d- dep;) | Jaipur (JP) – 17.45 (a) – 17.50 (d); Alwar (AWR) – 19.30 (a) – 19.32 (d);Rewari (RE) – 20.58 (a) – 21.00 (d); Gurgaon (GGN) – 21.38 (a) – 21.40 (d);Delhi Cantontment (DEC) – 21.55 (a) – 21.57 (d); | ||||
| 12017 | New Delhi – Dehradun Shatabdi Express | NEW DELHI | 6:50 | DEHRADUN | 12:40 |
| Running | All days in week | ||||
| Stoppages (a-arr; d- dep;) | Ghaziabad (GZB) – 7.28 (a) – 7.30 (d); Meerut City (MTC) – 8.06 (a -8.08(d); Muzaffarnagar (MOZ) – 8.46 (a) – 8.48 (d); Saharanpur (SRE) – 9.50 (a)- 10.10 (d); Roorkee (RK) – 10.36 (a) – 10.38 (d); Haridwar (HW) – 11.25 (a)
- 11.28 (d); |
||||
| 12018 | Dehradun – New Delhi Shatabdhi Express | DEHRADUN | 17:00 | NEW DELHI | 22:45 |
| Running | All days in week | ||||
| Stoppages (a-arr; d- dep;) | Haridwar (HW) – 18.08 (a) – 18.13 (d); Roorkee (RK) – 18.48 (a) – 18.50 (d);Saharanpur (SRE) – 19.30 (a) – 19.50 (d); Muzafarnagar (MOZ) – 20.33 (a) -20.35 (d);Meerut City(MTC) -21.14(a)-21.16 (d);Ghaziabad (GZB) – 22.03(a) -
22.05 (d) |
||||
| 12019 | Howrah – Ranchi Shatabdi Express | HOWRAH JN | 6:05 | RANCHI | 13:10 |
| Running | (Except Sun) Monday,Tuesday,Wednesday,Thursday,Friday,Saturday | ||||
| Stoppages (a-arr; d- dep;) | Durgapur (DGR) – 7.50(a)-7.52(d); Raniganj(RNG) – 8.07(a)- 8.08(d); Asansol(ASN)- 8.32(a) – 8.34(d); Dhanbad(DHN)- 9.22 (a) – 9.27(d); Chandrapura(CRP)- 10.28(a)-10.30(d); Bokaro Steel City (BKSC) – 10.57(a) – 11.02(d);
Muri – 11.52(a)-11.54(d); |
||||
| 12020 | Ranchi – Howrah Shatabdhi Express | RANCHI | 13:45 | HOWRAH JN | 21:10 |
| Running | (Except Sun) Monday,Tuesday,Wednesday,Thursday,Friday,Saturday | ||||
| Stoppages (a-arr; d- dep;) | Muri – 14.50(a) – 14.52(d); Bokaro Steel City (BKSC) – 16.00 (a) – 16.05(d);Chandrapura (CRP) – 16.35 (a) – 16.37(d); Dhanbad (DHN) – 17.31 (a) -17.36(d); Asansol (ASN) – 18.24 (a) – 18.26(d); Raniganj (RNG) – 18.39 (a) -
18.40 (d); Durgapur (DGR) – 18.58(a) – 19.00 (d) |
||||
| 12027 | Chennai – Bangalore Shatabdi Express | CHENNAI CENTRAL | 17:30 | BANGALORE CY JN | 22:30 |
| Running | Except Tue (Monday,Wednesday,Thursday,Friday,Saturday,Sunday) | ||||
| Stoppages (a-arr; d- dep;) | Katpadi Junction (KPD) – 19.03 (a) – 19.05 (d); Bangalore Cantonment (BNC) - 22.09 (a) – 22.11 (d); Bangalore City (SBC) – 22.30 (a) |
||||
| 12028 | Bangalore – Chennai Shatabdhi Express | BANGALORE CY JN | 6:00 | CHENNAI CENTRAL | 11:00 |
| Running | Except Tue (Monday,Wednesday,Thursday,Friday,Saturday,Sunday) | ||||
| Stoppages (a-arr; d- dep;) | Bangalore Cantonement (BNC) – 06.08 (a) – 06.10 (d); Katpadi (KPD) – 8.58(a) - 9.00 (d); – Chennai Central – (MAS) – 11.00 (a) |
||||
| 12029 | Newdelhi – Amritsar Swarna Shatabdi | NEW DELHI | 7:20 | AMRITSAR JN | 13:25 |
| Running | Except Thu (Monday,Tuesday,Wednesday,Friday,Saturday,Sunday) | ||||
| Stoppages (a-arr; d- dep;) | Ambala (UMB) – 9.55 (a) – 9.57(d); Ludhiana (LDH) – 11.20 (a) – 11.23(d); Phagwara (PGW) – 11.49(a) – 11.51(d); Jalandhar City (JUC) – 12.11 (a) - 12.13 (d); Beas – 12.42 (a) – 12.44 (d) |
||||
| 12030 | Amritsar – New Delhi Swarna Shatabdhi | AMRITSAR JN | 16:55 | NEW DELHI | 23:05 |
| Running | Except Thu (Monday,Tuesday,Wednesday,Friday,Saturday,Sunday) | ||||
| Stoppages (a-arr; d- dep;) | Beas – 17.23 (a) – 17.25 (d); Jhalandhar City (JUC) – 17.58(a) – 18.01 (d); Phagwara (PGW)-18.16 (a)- 18.18 (d); Ludhiana (LDH) – 18.53(a) -18.58 (d); Ambala (UMB) – 20.25 (a) – 20.27 (d) |
||||
| 12031 | Newdelhi – Amritsar Shatabdi Express | NEW DELHI | 7:20 | AMRITSAR JN | 13:25 |
| Running | Thursday Only | ||||
| Stoppages (a-arr; d- dep;) | Ambala (UMB) – 9.55 (a) – 9.57(d); Ludhiana (LDH) – 11.20 (a) – 11.23(d); Phagwara (PGW) – 11.49(a) – 11.51(d); Jalandhar City (JUC) – 12.11 (a) - 12.13 (d); Beas – 12.42 (a) – 12.44 (d) |
||||
| 12032 | Amritsar – New Delhi Shatabdhi Express | AMRITSAR JN | 16:55 | NEW DELHI | 23:05 |
| Running | Thursday Only | ||||
| Stoppages (a-arr; d- dep;) | Beas – 17.23 (a) – 17.25 (d); Jhalandhar City (JUC) – 17.58(a) – 18.01 (d); Phagwara (PGW) – 18.16 (a) – 18.18 (d);Ludhiana (LDH)-18.53 (a)-18.58 (d); Ambala (UMB) – 20.25 (a) – 20.27 (d) |
||||
| 12033 | Kanpur – New Delhi Shatabdhi Express | KANPUR CENTRAL | 6:00 | NEW DELHI | 11:10 |
| Running | (Except Sun) Monday,Tuesday,Wednesday,Thursday,Friday,Saturday | ||||
| Stoppages (a-arr; d- dep;) | Ghaziabad (GZB) – 10.18 (a) – 10.20 (d); New Delhi (NDLS) – 11.10 (a) | ||||
| 12034 | New Delhi – Kanpur Shatabdhi Express | NEW DELHI | 15:55 | KANPUR CENTRAL | 20:50 |
| Running | (Except Sun) Monday,Tuesday,Wednesday,Thursday,Friday,Saturday | ||||
| Stoppages (a-arr; d- dep;) | Ghaziabad (GZB) – 16.31 (a) – 16.33 (d); Kanpur Centra (CNB) – 20.50 (a) | ||||
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Comments
No comments yet.
Leave a comment